



DANNER SUPREME AQUA-MAG 5 WATER PUMP
Model # | Watts | Dimensions | Outlet/Inlet Size |
Mag Drive Mini | 5 | 2.5" x 1.8" x 2.8" | No Thread |
Mag Drive 1 | 6 | 2.9"x 2.2" x 2.7" | No Thread |
Mag Drive 1.5 | 9 | 2.9" x 2.2" x 2.7" | No Thread |
Mag Drive 1.9 | 19 | 3.5" x 2.2" x 3.2" | 1/4" / No Thread |
Mag Drive 2 | 21 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
Mag Drive 3 | 37 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
Mag Drive 5 | 49 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
Mag Drive 7 | 60 | 5.0" x 3.8" x 4.2" | 1/2" MPT / 1/2" FPT |
Mag Drive 9.5 | 93 | 5.0" x 3.0" x 5.5" | 3/4" MPT / 3/4" FPT |
Mag Drive 12 | 110 | 6.4" x 4.5" x 4.6" | 3/4" MPT / 3/4" FPT |
Mag Drive 18 | 150 | 6.4" x 4.5" x 4.6" | 3/4" MPT / 3/4" FPT |
Mag Drive 24 | 265 | 7.25" x 4" x 5.25" | 1" MPT / 1" FPT |
Reef Octo AQ 1000S Skimmer Pump
One of the most cost effective and reliable Skimmer Pump in the market today. Low wattage, compact in size and high in flow rate.
Specifically engineered to run on Protein Skimmers, it is highly efficient and durable compared to other skimmer pumps.
Comes with 2 years warranty for pump motor only
Product | Wet/Dry | Max Air intake | Power | Maximum Flow Rate | Connection Size (Outlet) | |||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | |||||||
LPH | GPH | LPH | GPH | w | w | LPH | GPH | LPH | GPH | |||
AQ-1000S | Both | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø25(3/4″) |
AQ-1800S | Both | 480 | 127 | 511 | 135 | 10 | 11 | 530 | 140 | 530 | 140 | ø25(3/4″) |
AQ-2000S | Both | 720 | 190 | 720 | 190 | 17 | 18 | 750 | 198 | 750 | 198 | ø25(3/4″) |
AQ-3000S | Both | 880 | 232 | 871 | 230 | 35 | 35 | 800 | 211 | 800 | 211 | ø32(1″) |
Reef Octo AQ 2000S Skimmer Pump
One of the most cost effective and reliable Skimmer Pump in the market today. Low wattage, compact in size and high in flow rate.
Specifically engineered to run on Protein Skimmers, it is highly efficient and durable compared to other skimmer pumps.
Comes with 2 years warranty for pump motor only
Product | Wet/Dry | Max Air intake | Power | Maximum Flow Rate | Connection Size (Outlet) | |||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | |||||||
LPH | GPH | LPH | GPH | w | w | LPH | GPH | LPH | GPH | |||
AQ-1000S | Both | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø25(3/4″) |
AQ-1800S | Both | 480 | 127 | 511 | 135 | 10 | 11 | 530 | 140 | 530 | 140 | ø25(3/4″) |
AQ-2000S | Both | 720 | 190 | 720 | 190 | 17 | 18 | 750 | 198 | 750 | 198 | ø25(3/4″) |
AQ-3000S | Both | 880 | 232 | 871 | 230 | 35 | 35 | 800 | 211 | 800 | 211 | ø32(1″) |
Reef Octo AQ 3000S Skimmer Pump
One of the most cost effective and reliable Skimmer Pump in the market today. Low wattage, compact in size and high in flow rate.
Specifically engineered to run on Protein Skimmers, it is highly efficient and durable compared to other skimmer pumps.
Comes with 2 years warranty for pump motor only
Product | Wet/Dry | Max Air intake | Power | Maximum Flow Rate | Connection Size (Outlet) | |||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | |||||||
LPH | GPH | LPH | GPH | w | w | LPH | GPH | LPH | GPH | |||
AQ-1000S | Both | 420 | 111 | 454 | 120 | 8 | 9 | 350 | 92 | 350 | 92 | ø25(3/4″) |
AQ-1800S | Both | 480 | 127 | 511 | 135 | 10 | 11 | 530 | 140 | 530 | 140 | ø25(3/4″) |
AQ-2000S | Both | 720 | 190 | 720 | 190 | 17 | 18 | 750 | 198 | 750 | 198 | ø25(3/4″) |
AQ-3000S | Both | 880 | 232 | 871 | 230 | 35 | 35 | 800 | 211 | 800 | 211 | ø32(1″) |